Origin: Brazil
JB & Co. facilitates the sourcing and supply of White Refined Cane Sugar — ICUMSA 45, subject to supplier availability, buyer requirements, confirmed specifications, inspection, documentation, and contractual terms.
Indicative Specifications
| Parameter | Specification |
|---|---|
| Product | White Refined Cane Sugar |
| ICUMSA Rating | ICUMSA 45 RBU |
| Polarization | 99.80% minimum at 20°C |
| Ash Content | 0.04% maximum |
| Moisture | 0.04% maximum |
| Granulation | Fine |
| Solubility | 100% / Free Flowing |
| Colour | Crystal Sparkling White |
| Odour | Free from abnormal odour |
| Substance | Solid crystalline |
| Reducing Sugar | 0.010% maximum |
| SO₂ | 20 mg/kg maximum |
| Magnetic Particles | 4 mg/kg maximum |
| Packaging | 50 kg bags |
| Inspection | Independent inspection as contractually agreed |
| Intended Use | Food and industrial applications, subject to applicable standards |
Other Sugar Products
- Refined Sugar — ICUMSA 100
- Refined Sugar — ICUMSA 150
- Brown Sugar
- Raw Sugar — ICUMSA 600/1200
- Other grades subject to buyer specification
Final technical specifications, quality parameters, origin, inspection arrangements, packaging, certifications, and applicable standards must be confirmed against current supplier documentation and the applicable sales contract before each transaction.
